Simpler repayment management with a single monthly EMI.
Longer repayment tenure can significantly reduce EMI amounts.
Ideal for replacing high-interest credit card debt and costly loans.
Keep more money available every month for important expenses.
No need to track multiple due dates and repayment schedules.
Avail additional loan amounts up to ₹1 Crore by consolidating multiple existing loans.
Before Loan Consolidation
| Debt Type | Outstanding Amount | Interest Rate | Tenure | Monthly EMI |
|---|---|---|---|---|
| Credit Card 1 | ₹4,00,000 | 42% | 3 Years | ₹19,714 |
| Personal Loan 1 | ₹3,00,000 | 19% | 5 Years | ₹7,782 |
| Credit Card 2 | ₹1,50,000 | 30% | 3 Years | ₹6,368 |
| App Loan | ₹5,00,000 | 25% | 4 Years | ₹16,579 |
| Personal Loan 2 | ₹2,50,000 | 15% | 5 Years | ₹5,947 |
| TOTAL | ₹16,00,000 | 15% - 42% | - | ₹56,390 |
The bank has approved a new consolidated loan of ₹16,00,000 at an interest rate of 10.99% for a tenure of 5 Years, merging all existing loans and credit card dues.
See how loan consolidation can reduce your monthly burden.